loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 16.19 10.44 66.37
Equity-HDFC Bank Oct 31, 2024 16.18 10.43 64.22
Equity-Larsen & Toubro Oct 31, 2024 15.83 10.21 61.63
Equity-ITC Oct 31, 2024 15.66 10.10 54.63
Equity-TCS Oct 31, 2024 15.39 9.92 52.39
Equity-Infosys Oct 31, 2024 15.37 9.91 53.62
Equity-Bharti Airtel Oct 31, 2024 15.19 9.79 54.58
Equity-Axis Bank Oct 31, 2024 15.16 9.78 54.23
Equity-Kotak Mah. Bank Oct 31, 2024 15.12 9.75 53.05
Equity-Reliance Industr Oct 31, 2024 14.79 9.53 47.89
Net CA & Others-Net CA & Others Oct 31, 2024 0.20 0.12 7.30
Reverse Repo-TREPS Oct 31, 2024 0.03 0.02 5,360.00